Experienced Futures Industry Professional Offering Unbiased Insights on Market Driving Developments
Monday, May 23, 2011
CFTC COT Reports for the week eding on 05.7.011
Open Interest changes by Product: FX(w/ $index) fell; Interest Rate products rose; Equity indexes -US rose Foreign fell: Vix rose; commodity indexes fell
Commodity Futures Positions for the week ending on 05.17.11
Open interest declined in 16 of the 20 commodities tracked in this report
Wednesday, August 5, 2009
EIA Petroleum Inventory Report
Product......Weekly Chg .....Year-ago Chg
CL ...............+1.7 (0.5%)...... +54.3 (18.4%)
RB.............. -0.2 (-0.1%) ......+6.1 (2.95%)
HO.............. -1.1 (-0.7%),,,, +30.9 (23.7%)
Jetfuel....... +1.4 (3.1%.......... +5.2 (12.6)\%)
DEMAND........Weekly Chg......Year-ago Chg
All Products........ +3.07%........... -6.1%
MoGas....................+0.3% ...........-0.9%
Distill .......................+4.9% ........-10.6%
Jetfuel..................... +3.5% .........-13.0%
Data for distillate components was the main market mover in today's EIA report. Distillate supplies fell 1.1m bbls last week and traders had been expecting a 1.5m bbl build in that fuel
Demand for distillates was up 4.9% for the week and jetfuel demand rose 3.5% for the same period.
Tuesday, July 7, 2009
Oil Inventory Report Estimates & API Data
Crude ..... -1.4 ........ -3.2
Mogas .... +0.8 ....... +0.9
Distill .......+ 3.4 ....... +1.7
Blog Archive
-
▼
2012
(14)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (1)
- ► 05/27 - 06/03 (1)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (1)
- ► 01/15 - 01/22 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(105)
- ► 11/27 - 12/04 (1)
- ► 07/31 - 08/07 (2)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (4)
- ► 06/12 - 06/19 (3)
- ► 05/29 - 06/05 (2)
- ► 05/22 - 05/29 (5)
- ► 05/15 - 05/22 (3)
- ► 05/08 - 05/15 (3)
- ► 05/01 - 05/08 (8)
- ► 04/24 - 05/01 (5)
- ► 04/17 - 04/24 (4)
- ► 04/10 - 04/17 (8)
- ► 04/03 - 04/10 (6)
- ► 03/20 - 03/27 (5)
- ► 03/13 - 03/20 (4)
- ► 03/06 - 03/13 (6)
- ► 02/27 - 03/06 (7)
- ► 02/20 - 02/27 (3)
- ► 02/13 - 02/20 (5)
- ► 02/06 - 02/13 (5)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (3)
- ► 01/16 - 01/23 (3)
- ► 01/09 - 01/16 (4)
- ► 01/02 - 01/09 (4)
-
►
2010
(30)
- ► 12/26 - 01/02 (3)
- ► 12/19 - 12/26 (2)
- ► 12/12 - 12/19 (2)
- ► 12/05 - 12/12 (7)
- ► 11/28 - 12/05 (3)
- ► 11/14 - 11/21 (2)
- ► 10/31 - 11/07 (1)
- ► 04/25 - 05/02 (2)
- ► 01/24 - 01/31 (3)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (3)
-
►
2009
(25)
- ► 12/13 - 12/20 (1)
- ► 09/20 - 09/27 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 07/19 - 07/26 (3)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (5)
- ► 06/28 - 07/05 (4)
- ► 06/21 - 06/28 (6)
- ► 06/07 - 06/14 (2)