Commodity Product COT Report (F +O)
Financial Product COT Report (F +O)
Experienced Futures Industry Professional Offering Unbiased Insights on Market Driving Developments
Sunday, February 27, 2011
Thursday, February 24, 2011
![]() | ||||||||||||||||||||||||
|
The Durable Goods number was supported by new transportation orders.It must be noted that the results from the previous month were revised sharply upward. All in all, the trend is still rising slowly.
![]() | ||||||||||||
|
![]() | ||||||
|
![]() |
| Link to Weekly Supplies Report |
Energy futures led the other markets on a roller-coaster ride today. Energies and precious metals rallied in early trading on statements concerning the situation in Libya and then broke sharply after the IEA & Saudi Arabia issued statements concerning the replacement of any oil production may be lost in Libya
Link to the IEA Statement
Labels:
crude,
durable goods,
home sales,
jobs,
Libya,
opec
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2012
(14)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (1)
- ► 05/27 - 06/03 (1)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (1)
- ► 01/15 - 01/22 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(105)
- ► 11/27 - 12/04 (1)
- ► 07/31 - 08/07 (2)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (4)
- ► 06/12 - 06/19 (3)
- ► 05/29 - 06/05 (2)
- ► 05/22 - 05/29 (5)
- ► 05/15 - 05/22 (3)
- ► 05/08 - 05/15 (3)
- ► 05/01 - 05/08 (8)
- ► 04/24 - 05/01 (5)
- ► 04/17 - 04/24 (4)
- ► 04/10 - 04/17 (8)
- ► 04/03 - 04/10 (6)
- ► 03/20 - 03/27 (5)
- ► 03/13 - 03/20 (4)
- ► 03/06 - 03/13 (6)
- ► 02/27 - 03/06 (7)
- ► 02/20 - 02/27 (3)
- ► 02/13 - 02/20 (5)
- ► 02/06 - 02/13 (5)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (3)
- ► 01/16 - 01/23 (3)
- ► 01/09 - 01/16 (4)
- ► 01/02 - 01/09 (4)
-
►
2010
(30)
- ► 12/26 - 01/02 (3)
- ► 12/19 - 12/26 (2)
- ► 12/12 - 12/19 (2)
- ► 12/05 - 12/12 (7)
- ► 11/28 - 12/05 (3)
- ► 11/14 - 11/21 (2)
- ► 10/31 - 11/07 (1)
- ► 04/25 - 05/02 (2)
- ► 01/24 - 01/31 (3)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (3)
-
►
2009
(25)
- ► 12/13 - 12/20 (1)
- ► 09/20 - 09/27 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 07/19 - 07/26 (3)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (5)
- ► 06/28 - 07/05 (4)
- ► 06/21 - 06/28 (6)
- ► 06/07 - 06/14 (2)
Disclaimer
The contents of any third-party letters/reports above do not necessarily reflect the opinions or viewpoint of G. Scott Hinton. They are provided for informational/educational purposes only.All sites refered to or displayed on this blog are available to anyone free of charge. The content of any message or post by G. Scott Hinton anywhere on this site is not to be construed as constituting market or investment advice. Such is intended for educational purposes only. Individuals should always consult with their own advisors for specific investment advice. This information is not to be construed as an offer to sell or a solicitation or an offer to buy commodities herein named. The risk of trading futures and options can be substantial.





