Corn Condition - Selected States: Week Ending July 8, 2012
[National crop conditions for selected States are weighted based on 2011
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
-----------------------------------------------------------------------
percent
Colorado .......: 16 22 31 28 3
Illinois .......: 23 25 33 17 2
Indiana ........: 27 34 27 11 1
Iowa ...........: 5 13 36 40 6
Kansas .........: 15 28 38 18 1
Kentucky .......: 34 38 23 5 -
Michigan .......: 13 28 26 29 4
Minnesota ......: 1 4 18 62 15
Missouri .......: 28 32 28 11 1
Nebraska .......: 7 13 33 40 7
North Carolina .: 2 16 35 37 10
North Dakota ...: 1 4 21 64 10
Ohio ...........: 12 24 36 25 3
Pennsylvania ...: 3 9 33 42 13
South Dakota ...: 3 10 27 51 9
Tennessee ......: 29 32 27 11 1
Texas ..........: 4 8 29 47 12
Wisconsin ......: 12 19 26 36 7
:
18 States ......: 12 18 30 34 6
:
Previous week ..: 7 15 30 40 8
Previous year ..: 3 6 22 52 17
----------------------------------------------------------------------------
[National crop conditions for selected States are weighted based on 2011
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Arkansas .......: 4 16 32 40 8
Illinois .......: 17 25 38 18 2
Indiana ........: 21 30 35 13 1
Iowa ...........: 4 11 37 42 6
Kansas .........: 8 25 42 24 1
Kentucky .......: 23 39 30 8 -
Louisiana ......: 1 9 35 46 9
Michigan .......: 11 29 26 29 5
Minnesota ......: 1 6 21 64 8
Mississippi ....: 2 8 19 46 25
Missouri .......: 23 31 33 12 1
Nebraska .......: 5 14 40 38 3
North Carolina .: - 9 35 49 7
North Dakota ...: 1 5 23 60 11
Ohio ...........: 11 25 37 24 3
South Dakota ...: 2 10 29 51 8
Tennessee ......: 15 24 35 24 2
Wisconsin ......: 11 20 28 36 5
:
18 States ......: 9 18 33 35 5
:
Previous week ..: 7 15 33 39 6
Previous year ..: 2 6 26 52 14
No comments:
Post a Comment